Tag: EN

AI strengthens banking’s defense against fraud

Consumers are ready for the next wave of payment technology, including deployment of AI-driven biometrics to verify identity in digital-first account opening processes, according to Entrust. The key to future payment solutions 63% of respondents indicated that they are comfortable…

12 Best Vulnerability Management Systems & Tools 2023

Industry reports highlight the urgency: malicious actors can exploit a vulnerability within just 15 days of its discovery (CISA). The longer you wait, the larger the target on your back grows. Without proper vulnerability management, your business not only risks…

TOTOLINK X2000R buffer overflow | CVE-2023-46544

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46544

TOTOLINK X2000R buffer overflow | CVE-2023-46559

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46559

TOTOLINK X2000R buffer overflow | CVE-2023-46562

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46562

TOTOLINK X2000R buffer overflow | CVE-2023-46564

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46564

TOTOLINK X2000R buffer overflow | CVE-2023-46554

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46554

Celebrating the Internet Freedom Movement at the EFF Awards

< div class=”field field–name-body field–type-text-with-summary field–label-hidden”> < div class=”field__items”> < div class=”field__item even”> “It would be easy to see the world as all doom and gloom when you’re tackling these issues… But we do this work because we CAN fix…

What the !#@% is a Passkey?

< div class=”field field–name-body field–type-text-with-summary field–label-hidden”> < div class=”field__items”> < div class=”field__item even”> This is part 1 of our series on passkeys. Part 2, on privacy, is here. A new login technique is becoming available in 2023: the passkey. The…