Cybersecurity: The Cornerstone of Business Success

Cybersecurity is an increasingly important consideration for businesses, as cyberthreats become more complex and potentially damaging. This article will examine the types of cyberthreats businesses… The post Cybersecurity: The Cornerstone of Business Success appeared first on Security Zap. This article…

Hello Alfred app exposes user data

Hello Alfred, an in-home hospitality app, left a database accessible without password protection, exposing almost 170,000 records containing private user data. Hello Alfred is a one-stop application allowing real estate developers and property managers to provide in-home services and maintenance to…

TOTOLINK X2000R buffer overflow | CVE-2023-46544

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46544

TOTOLINK X2000R buffer overflow | CVE-2023-46559

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46559

TOTOLINK X2000R buffer overflow | CVE-2023-46562

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46562

TOTOLINK X2000R buffer overflow | CVE-2023-46564

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46564

TOTOLINK X2000R buffer overflow | CVE-2023-46554

NAME__________TOTOLINK X2000R buffer overflow Platforms Affected:TOTOLINK X2000R 1.0.0-B20230221.0948.web Risk Level:7.3 Exploitability:Unproven Consequences:Gain Access DESCRIPTION__________ TOTOLINK… This article has been indexed from RedPacket Security Read the original article: TOTOLINK X2000R buffer overflow | CVE-2023-46554

What the !#@% is a Passkey?

< div class=”field field–name-body field–type-text-with-summary field–label-hidden”> < div class=”field__items”> < div class=”field__item even”> This is part 1 of our series on passkeys. Part 2, on privacy, is here. A new login technique is becoming available in 2023: the passkey. The…

Passkeys and Privacy

< div class=”field field–name-body field–type-text-with-summary field–label-hidden”> < div class=”field__items”> This is part 2 of our series on passkeys. See part 1 here. In our previous article we described what a passkey is: a few hundred bytes of data stored in…